For Core Subjects:
Numerical Grade | Marks |
1 | 75 and above |
2 | 60 -74 |
3 | 50 – 59 |
4 | 40 – 49 |
5 | 30 – 39 |
6 | Less than 30 |
For Non Core Subjects:
A 3 point scale is used and the levels are termed as Proficient, Intermediate or Basic
For Core Subjects:
Numerical Grade | Marks |
1 | 75 and above |
2 | 60 -74 |
3 | 50 – 59 |
4 | 40 – 49 |
5 | 30 – 39 |
6 | Less than 30 |
For Non Core Subjects:
A 3 point scale is used and the levels are termed as Proficient, Intermediate or Basic